Item No. |
STS33248 | STS35224 | STS55248 | STS55248B | STS30224U | STS50248U | STSPI8KS | STSPI10KSP | STSPI8KU | STSPI10KU |
Number Of Parallel Machines | / | / | / | 1~6 pcs | / | / | / | 1~6 pcs | / | / |
Rated Output Power | 3300W | 3500W | 5500W | 5500W | 3000W | 5000W | 8000W | 10000W | 8000W | 10000W |
Load Motor Capability | 2HP | 2HP | 4HP | 4HP | 2HP | 4HP | 5HP | 6HP | 5HP | 6HP |
Rated Output Voltage | 230VAC, 50Hz/60Hz | 230VAC, 50Hz/60Hz | 230VAC, 50Hz/60Hz | 230VAC, 50Hz/60Hz | 120VAC, 50Hz/60Hz | 120VAC, 50Hz/60Hz | 230VAC, 50Hz/60Hz | 230VAC, 50Hz/60Hz | 120/240VAC, 50Hz/60Hz | 120/240VAC, 50Hz/60Hz |
Inverter Output Efficiency | >92% | >90% | >90% | >92% | >91% | >90% | 92% | 92% | 92% | 92% |
Max. PV Input Voltage(Voc) | 145VDC | 500VDC | 500VDC | 500VDC | 108VDC | 500VDC | 500VDC | 500VDC | 500VDC | 500VDC |
MPPT Tracking Voltage Range | 60V-115VDC | 120V-450VDC | 120V-450VDC | 120V-450VDC | 30V-85VDC | 120V-450VDC | 125V-425VDC | 125V-425VDC | 125V-425VDC | 125V-425VDC |
Max PV Input Current | 3400W | 4000W | 6000W | 6000W | 1400W | 5000W | 5500W/5500W | 5500W/5500W | 5500W/5500W | 5500W/5500W |
Max. PV Array Power | 40A | 13A | 22A | 22A | 40A | 18A | 22/22A | 22/22A | 22/22A | 22/22A |
Baterry Voltage | 48VDC | 24VDC | 48VDC | 48VDC | 24VDC | 48VDC | 48VDC | 48VDC | 48VDC | 48VDC |
AC Input Voltage |
170~280VAC, 50Hz/60Hz | 170~280VAC, 50Hz/60Hz | 170~280VAC, 50Hz/60Hz | 170~280VAC, 50Hz/60Hz | 90~140VAC, 50Hz/60Hz | 90~140VAC, 50Hz/60Hz | 90~275VAC, 50Hz/60Hz | 90~275VAC, 50Hz/60Hz | 90~140VAC, 50Hz/60Hz | 90~140VAC, 50Hz/60Hz |
Max AC Charge Current | 60A | 80A | 60A | 60A | 40A | 40A | 100A | 120A | 100A | 120A |
Max PV Charge Current | 60A | 80A | 100A | 100A | 60A | 80A | 180A | 200A | 180A | 200A |
Product Size | 378x280x103mm | 378x280x103mm | 426x322x126mm | 426x322x126mm | 378x280x103mm | 426x322x126mm | 620x445x130mm | 620*445*130mm | 620*445*130mm | 620*445*130mm |
Weight | 6.2kg | 7.4kg | 10.5kg | 10.5kg | 6.8kg | 11.6kg | 27kg | 27kg | 27kg | 27kg |
Warranty | 3 Years | |||||||||
Energy Storage Inverter Data Miner | ||||||||||
Model | STMSW09 | |||||||||
Rated Valtage | 5V-12VDC | |||||||||
Maximum Current | 0.8A(DC5V) | |||||||||
Data Input Mode | RS485 | |||||||||
Data Output Mode | Wi-Fi | |||||||||
Operating Frequency | 2.412-2.484GHz | |||||||||
Communication Distance | 100m(Open Environment) | |||||||||
Data Upload Cycle | 5 Minute | |||||||||
Operating Temperature | -30~85℃ | |||||||||
Product Size | 70x27x137mm | |||||||||
Net Weight | 0.066kg | |||||||||
Warranty | 3 years |
3KW/3.3KW/3.5KW/5KW/5.5KW/8KW/10KW
STS series is a new type of solar energy storage inverter that integrates solar energy storage, mains charging energy storage and AC sine wave output. Using DSP control and advanced control algorithm, it has the characteristics of fast response, high reliability and high industry standards. There are four charging modes to choose from: solar charging, mains priority, mains priority, mains + solar, inverfer and mains output to meet different application needs.
The solar charging module adopts the latest optimized MPPT tracking technology, which can quickly track the maximum power point of the photovoltaic array in any environment, obtain the maximum energy of the solar panel in real time, and have a wide range of MPPT voltage. The AC and DC charging module adopts advanced control algorithm to realize full digital double closed-loop control of voltage and current, with high control accuracy and small size. The battery charging and protection are stable and reliable, the AC voltage input range is wide, and the input/output protection function is complete.
The DC-AC inverter module based on all-digital intelligent design adopts advanced SPWM technology to output pure sine wave and convert DC into AC, which is suitable for AC loads such as household appliances, power tools, industrial equipment, electronic audio-visual, etc. The product adopts a segmented LCD display design, which displays the system operation data and status in real time.The comprehensive electronic protection function ensures the safety and stability of the whole system.
● Supports lead acid battery and li-ion battery connections.
● With a dual activation function when the li-ion battery is dormant; either mains/photovoltaic power supply
access can trigger the activation of the li-ion battery.
● Supports two solar inputs and simultaneous tracking of two solar maximum power charging/carrying capacity functions.
● Dual MPPT with 99.9% efficiency and maximum 22A current in a single circuit, perfectly adapted to high power modules.
● 4 charging modes are available: solar only, mains priority, solar priority, and mixed mains/PV charging.
● With the time-slot charging and discharging setting function, you can set the time period for cutting in/out of mains
charging and switch the time period between battery discharging and mains bypass power supply mode.
● With two output modes of utility bypass and inverter output, with uninterrupted power supply function.
● LCD large screen dynamic diagram design, easy to understand system data and operating status.
● 360° protection with complete short circuit protection, over current protection, over under voltage protection, overload
protection, backfill protection, etc.