| Model | THON-6.2KW-10P | THON-8KW-10P | THON-10KW-10P | THON-11KW-10P |
| Battery Voltage | 51.2VDC | 51.2VDC | 51.2VDC | 51.2VDC |
| Rated Power | 6200W | 8000W | 10000W | 11000W |
| Rated AC Output Voltage | 230VAC | 230VAC | 230VAC | 230VAC |
| Rated AC Output Current | 26.9A | 35A | 43.5A | 48A |
| Battery Input Voltage Range | 40~60VDC | 40~60VDC | 40~60VDC | 40~60VDC |
| Maximum Battery Current | 135A | 183A | 230A | 250A |
| Rated AC Input Voltage Range | 170-280VAC, 50/60Hz | 170-280VAC, 50Hz | 170-280VAC, 50/60Hz | 170-280VAC, 50Hz |
| Maximum AC Charging Current | 80A | 150A | 150A | 150A |
| Maximum PV Input Power | 6000W | 5500W+5500W | 5500W+5500W | 5500W+5500W |
| MPPT Input Voltage Range | 120-450VDC | 120-450VDC | 120-450VDC | 120-450VDC |
| Maximum PV Input Current | 22A | 22A+22A | 22A+22A | 22A+22A |
| Maximum PV Charge Current | 100A | 150A | 150A | 150A |
| IP Grade | IP20 | IP20 | IP20 | IP20 |
| Max. Number Of Parallel | 6 sets | 6 sets | 6 sets | 6 sets |
| Product Size | 446*326*117.5mm | 576*388.5*133mm | 576*388.5*133mm | 576*388.5*133mm |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years |
| Net weight | 9.5KG | 18.10KG | 18.10KG | 18.10KG |
♦ Anti-countercurrent grid-connected function (photovoltaic hybrid power supply),grid-connected mode can be set.
♦ Advanced MPPT technology with an efficiency of 99.9%.
♦ Two output modes: mains bypass and inverter output; uninterrupted power supply.
♦ Power saving mode available to reduce no-load loss.