PRODUCT ATTRIBUTE
| Item NO. | DQ1409C1K-01 |
| Rated Power | 1000W |
| Input Voltage Range | 165-275V |
| Input Frequency | 45-65Hz |
| Output Voltage | 220VAC |
| Output Frequency | 50Hz/60Hz |
| Output Wave | Pure Sine Wave |
| Over charge recover voltage | 27.4 |
| Over charge protective voltage | 28.4 |
| Capacity(AH) | 100AH*2PCS |
| Line Charge Current | 30A |
| Charging efficiency | 90%-95%,peak on |
| Environment Humidity | 0-90% Maximum,non-condensable |
| Protective Functions | Protection against anti-charge at night;Battery over charge/over discharge protection; Joint-reversed of solar modules |
| Control method | PWM |
|
Voltage drop between loads and battery(V) |
≤0.15V |
|
Voltage drop between solar module and battery(V) |
≤0.3V |
| Low Voltage Protection Voltage | 22 |
| Wave from | Pure Sine Wave,THD<4% (Full Load) |
| Charge current(A) | 20 |
| Heat Dissipation/Cooling | Temperature Control By Intelligentexhaust Fan |
| Operating Ambient Temperature | -20-+50℃ |
| Storage Ambient Temperature | -25-+55℃ |
| External Size | 450*410*580mm |
| Packing Size | 510*470*640mm |
Click here for more information!