Related Parameters
| Model | 9230B100-01 | 9230C150-01 | 9230D200-01 | 9230E250-01 |
| Light Source | 5050 LED 100PCS 6000K | 5050 LED 150PCS 6000K | 5050 LED 200PCS 6000K | 5050 LED 250PCS 6000K |
| Luminous Efficiency | 160 lm/W | 160 lm/W | 160 lm/W | 160 lm/W |
| Color Rendering Index (CRI) | >80Ra | >80Ra | >80Ra | >80Ra |
| LED Life Span | >50000 hours | >50000 hours | >50000 hours | >50000 hours |
| Input Voltage | AC 100-240V, 50/60Hz | AC 100-240V, 50/60Hz | AC 100-240V, 50/60Hz | AC 100-240V, 50/60Hz |
| Power Factor (PF | ≥0.90 | ≥0.90 | ≥0.90 | ≥0.90 |
| IP Rating | IP65 | IP65 | IP65 | IP65 |
| Material | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum |
| Product Size | 575*350*110mm | 650*350*110mm | 725*350*110mm | 800*350*110mm |
| Install Height | 5-8m | 6-9m | 9-12m | 10-15m |
| Certificate | CE, RoHS | CE, RoHS | CE, RoHS | CE, RoHS |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years |
Energy-Saving LED Street lighe
100W/150W/200W/250W
Our LED street light can output high lumen-160lm/w, are the ideal replacement for 1200W conventional metal halide and high pressure sodium lighting fixtures which can save money and power consumption up to 90%, 50,000 hours of an LED product can be significantly longer than that of a HID lamp. Which in turn drastically reduces the costs for maintaining.
The best choice for outdoor lighting. seamless seal, high efficiency long-term barrier to rain, moisture, flying insects. Sturdy lampshade+ sealing rubber ring=Double seal waterproof protect. Don't worry about fading and corrosion.
Production Line
Good products need good production strength