PRODUCT ATTRIBUTE
Item NO. | DQ1409A300-01 |
Rated Power | 300W |
Input Voltage Range | 165-275V |
Input Frequency | 45-65Hz |
Output Voltage | 220VAC |
Output Frequency | 50Hz/60Hz |
Output Wave | Pure Sine Wave |
Over charge recover voltage | 13.7 |
Over charge protective voltage | 14.3 |
Capacity(AH) | 55AH*1PCS |
Line Charge Current | 20A |
Charging efficiency | 90%-95%,peak on |
Environment Humidity | 0-90% Maximum,non-condensable |
Protective Functions | Protection against anti-charge at night;Battery over charge/over discharge protection; Joint-reversed of solar modules |
Control method | PWM |
Voltage drop between loads and battery(V) |
≤0.15V |
Voltage drop between solar module and battery(V) |
≤0.3V |
Low Voltage Protection Voltage | 22 |
Wave from | Pure Sine Wave,THD<4% (Full Load) |
Charge current(A) | 20 |
Heat Dissipation/Cooling | Temperature Control By Intelligentexhaust Fan |
Operating Ambient Temperature | -20-+50℃ |
Storage Ambient Temperature | -25-+55℃ |
External Size | 310*200*520mm |
Packing Size | 370*260*580mm |
Click here for more information!