| 
 | 
 | 
 | |
| Item No | 9166A100-01 | 9166B150-01 | 9166C200-01 | 
| Power | 100W | 150W | 200W | 
| LED Chip | 3030 LED 98PCS | 3030 LED 196PCS | 3030 LED 280PCS | 
| Lamp Size | 525*305*115mm | 605*305*115mm | 730*305*115mm | 
| Color Temperature | 3000K~6000K | 3000K~6000K | 3000K~6000K | 
| Input Voltage | AC100-240V 50/60Hz | AC100-240V 50/60Hz | AC100-240V 50/60Hz | 
| IP Rating | IP65 | ||
| LED | 160 lm/w | ||
| Color Rendering Index | >70Ra | ||
| Material | Aluminum | ||
| Install Height | 4-7m | 8-10m | 10-12m | 
Offers high-efficiency heat dissipation
Airon exchange in the body
Reduce the LED and drive operating temperature.
Built-in LED driver with IC ensure stability of light that it can work efficiently under .
High-quality ALLTOP Series waterproof LED driver
Optimal stability performance and lifespan.
Using high quality hardware,environmental protection paint coating,anti-corrosion and anti-cracking