Model No. | DQ3100A1HP-01 | DQ3100B1. 5HP-01 | DQ3100C2HP-01 | DQ3100D2. 5HP-01 | DQ3100E3HP-01 | ||
1HP | 1.5HP | 2HP | 2.5HP | 3HP | |||
0.75ton | 1ton | 1.5ton | 1.8ton | 2ton | |||
Performance | |||||||
Capacity | Cooling | Btu/h | 9000 | 12000 | 18000 | 20000 | 24000 |
W | 2600 | 3500 | 5200 | 6000 | 7200 | ||
Heating | Btu/h | 10000 | 13000 | 20000 | 24000 | 27000 | |
W | 2800 | 3700 | 6000 | 7000 | 7900 | ||
Noise | Indoor | dB(A) | ≤40 | ≤42 | ≤43 | ≤45 | ≤50 |
Outdoor | dB(A) | ≤50 | ≤52 | ≤54 | ≤56 | ≤58 | |
Air Circulation | m³/h | 450 | 550 | 650 | 850 | 1050 | |
Suitable Area | m² | 10~15 | 12~25 | 20~30 | 26~42 | 30~48 | |
EER | W/W | 4.56 | 3.89 | 4.00 | 4.66 | 4.67 | |
Btu/h/w | 15.79 | 13.33 | 13.85 | 14.29 | 16.00 | ||
Refrigerant | R-410A | R-410A | R-410A | R-410A | R-410A | ||
Work Temp. | ℃ | -15~60 | -15~60 | -15~60 | -15~60 | -15~60 | |
Power Consumption | |||||||
Power Input | W | 650 | 900 | 1300 | 1400 | 1500 | |
Rated Current | A | 28/14 | 35/18 | 27 | 30 | 33 | |
Input Power | V | DC24 | DC24/48 | DC 48 | DC 48 | DC 48 | |
Dimension | |||||||
Indoor Unit | NET | mm | 745*255*195 | 775*260*210 | 1070*385*265 | 1070*385*265 | 1070*385*265 |
Shipping | mm | 780*240*305 | 840*325*265 | 1100*400*285 | 1100*400*285 | 1100*400*285 | |
Power Input | NET | mm | 645*245*495 | 790*260*540 | 850X290X580 | 850X290X580 | 850X290X580 |
Shipping | mm | 725*320*540 | 910*370*610 | 995*390*650 | 995*390*650 | 995*390*650 | |
Weight | |||||||
Indoor Unit | Net/Gross | kg | 11/13 | 13/15 | 15/17 | 16/18 | 20/22 |
Outdoor Unit | Net/Gross | kg | 38/40 | 45/48 | 48/52 | 48/53 | 48/55 |
* Efficient brushless DC permanent magnet variable frequency twin rotary compressors.
* Can run directly on 100% solar power during the daytime.
* AC Limiter will limit the AC consumption to 100w when DC power is available and slightly more when there is no DC.
* Wide ambient operating temperature range: -10°C to +58°C.
* Anti-Corrosion Technology giving greater corrosion resistance for both outdoor and indoor units.
* Eco-Friendly R410a Refrigerant.
* MC4 Solar connector terminals - Easy plug and play connection and maintenance.
* High output-power: conversation efficiency is 18%-22%
* High shunt-resistance: adapt the several environmental conditions.
* Bypass diode minimizes the power drop by shade
* Excellent low light effect
* Low breakage rate
* Nominal Voltage(Vdc): 12
* Nominal Capacity(AH): 80-250Ah
* Depth of Discharge: 70%
* DC Disconnect
* AC Disconnect
* Battery Disconnect
* PV Combiner
* Flexible Inputs Optional
* IP65 Protection Degree
* Cross Section: 4mm2, 6mm2 Optional
* Rated Voltage:600VDC(UL)/1000VDC(TUV)
* Rated Current: 55A,70A
* Colors: Black For STD, Red Optional.
* Lifetime:≤25 Years
Rust and corrosion resistance.
Strong power, stable performance.
Pure copper coils increase efficiency.
Inner grooved design improve the heat transfer rate.
Keep the environment quiet and comfortable.
Project Cases