| |||
Item No. | 0278B200-01 | 0278C300-01 | 0278D400-01 |
Power | 200W | 300W | 400W |
LED Lamp | 5050 LED 84PCS 6000K | 5050 LED 126PCS 6000K | 5050 LED 168PCS 6000K |
Lamp Size | 1207*358*303mm | 1487*358*303mm | 1800*400*303mm |
Solar Panel | 18V 88W, Mono-Crystalline | 18V 100W, Mono-Crystalline | 16.5V 130W, Mono-Crystalline |
BatteryType | LiFePO4 12.8V 64AH | LiFePO4 12.8V 80AH | LiFePO4 12.8V 96AH |
Charging time | 6-8 hours | 6-8 hours | 6-8 hours |
Discharging time | 30-36 hours | 30-36 hours | 30-36 hours |
Lumen | 160lm/w | 160lm/w | 160lm/w |
Material | Aluminum | ||
Install Height | 5-7m | 6-8m | 7-9m |
With a die-cast aluminum frame and IP65 rating, this outdoor solar light can withstand severe weather such as heavy rain and sleet.
High quality monocrystalline silicon material, high charging efficiency, long lifespan
The 180° adjustable arm is suitable for different installation arms and can be easily installed on the wall or pole.