Brand Name | ALLTOP | |||
Item No | ST- BP12100 | ST- BP12200 | ST- BP48100 | ST- BP48200 |
Rated Capacity | 12V/100AH | 12V/200AH | 48V/100AH | 48V/200AH |
Nominal Capacity | 100.0Ah | 200.0Ah | 100.0Ah | 200.0Ah |
Nominal Voltage | 12.8V | 12.8V | 51.2V | 51.2V |
Internal Impedance | ≤20mΩ | ≤10mΩ | ≤80mΩ | ≤40mΩ |
Standard Charging | 20A/14.6V | 40A/14.6V | 20A/58.4V | 40A/58.4V |
Charging Voltage | 14.6V | 14.6V | 58.4V | 58.4V |
Max. Continuous Charge Current | 30.0A | 50.0A | 30.0A | 50.0A |
Standard Discharging | 30A/10V | 50A/10V | 30A/40V | 50A/40V |
Max Continuous Discharge | 50A | 100A | 50A | 100A |
Cycle Life | 1000 times | 1000 times | 1000 times | 1000 times |
Charge Operating Temperature | 0℃~ 60℃ | 0℃~ 60℃ | 0℃~ 60℃ | 0℃~ 60℃ |
Discharge Operating Temperature | -20℃~ 60℃ | -20℃~ 60℃ | -20℃~ 60℃ | -20℃~ 60℃ |
Storage Temperature | -20℃~ 35℃ | -20℃~ 35℃ | -20℃~ 35℃ | -20℃~ 35℃ |
Power Consumption | ≤100μA | ≤100μA | ≤100μA | ≤100μA |
Weight | 10kg | 19kg | 40kg | 80kg |
In case of power failure or travel needs, It is used for energy storage and energy supply to household, commercial, UPS and otherelectrical equipment.
The product belongs to one of the series of household energy storage products that are independently
designed and developed by us. It is used for energy storage and energy supply to household, commercial,
UPS and other electrical equipment. This product enjoys many merits: long cycle life, high
safety standard from software protection to strong housing, exquisite looks, and easy installation, etc.
It is widely used in energy storage system with off-grid inverters, grid-connected inverters and hybrid inverters
Battery Cells High-end battery cells keep every cell's voltage, resistance, capacity, discharging always in sync.
High precision IC keep performance more stable protect over load, over charge, over discharge, short circuit, over voltage, over current keep battery pack always safe and long life span.
Fully automatic precision welding machine can ensure that every battery can be welded rmly to prevent the danger of short circuit or power failure.
every battery pack need to thorough charging and discharging test by the aging test machine to keep 100% qualified.
Copyright © 2018 Zhongshan ALLTOP Lingting CO.,LTD. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.