PRODUCT ATTRIBUTE
| Model | DQ1700A4-01 | DQ1700A6-01 | DQ1700B8-01 | DQ1700D10-01 |
| Input data | ||||
| Number of PV inputs | 4 | 6 | 8 | 10 |
| Max sing PV array current | 10 | |||
| Number of output | Output data | |||
| Maximum output current | 1 or 2 | |||
| Wire number of each PV input array | PG16.8mm for each | PG16.10mm for each | PG16.12mm for each | |
| Maximum output voltage | 800VDC | |||
| DC output circuit breaker | Have | |||
| Protection | IP65 | |||
| Temperature | -30 to 60°C | |||
| Net/gross weight (kg) | 5.3/9.3KG | 8.4/12.9KG | 9.5/14.3KG | 10.8/15.6KG |
| Dimensions | 360*340*145mm | 400*420*145mm | ||
| Surge protection | 470*450*255mm | 530*510*255 | ||
| Ground wire number | ≥ 6mm2 | |||
Click here for more information!