|
|
|
|
Item No. | 0310B40-11 | 0310C60-11 | 0310D100-11 |
Power | 40W | 60W | 100W |
LED Lamp | 5050 LED 28PCS 3000K-6000K | 5050 LED 28PCS 3000K-6000K | 5050 LED 56PCS 3000K-6000K |
Lamp Size | 740*340*82 mm | 860*340*82 mm | 980*360*125 mm |
Solar Panel | 16V 29W, Mono-Crystalline | 16V 36W, Mono-Crystalline | 16V 48W, Mono-Crystalline |
BatteryType | LiFePO4 12.8V 18AH | LiFePO4 12.8V 24AH | LiFePO4 12.8V 42AH |
Charging time | 6-8 hours | ||
Discharging time | 30-36 hours | ||
Lumen | 160lm/w | ||
Material | Die-Casting Aluminium | ||
Install Height | 4-7m | 5-8m | 6-9m |
Freely adjust the angle to meet the lighting needs of all angles.
Polycrystalline silicon solar panels, which are easier to manufacture, save power, and have low overall production costs.
Positive power tolerance: 0~+ 5W
100% EL double-inspection ensures modules are defects free
Modules binned by current to improve system performance