| 
 | 
 | 
 | ||
| Item No | 0911A50-01 | 0911B100-01 | 0911C150-01 | 0911D200-01 | 
| Power | 50W | 100W | 150W | 200W | 
| LED Lamp | 50W LED 6000K-6500K | 100W LED 6000K-6500K | 150W LED 6000K-6500K | 200W LED 6000K-6500K | 
| Lamp Size | 530*342*55mm | 630*342*55mm | 900*342*55mm | 1210*342*55mm | 
| Solar Panel | 18V 36W, Mono-Crystalline | 18V 45W, Mono-Crystalline | 18V 65W, Mono-Crystalline | 18V 88W, Mono-Crystalline | 
| Battery Type | LiFPO4 12.8V 18AH | LiFPO4 12.8V 30AH | LiFPO4 12.8V 42AH | LiFPO4 12.8V 54AH | 
| Charging time | 6-8 hours | |||
| Discharging time | 30-36 hours | |||
| Lumen | 160lm/w | |||
| Material | Die-casting Aluminum Alloy | |||
| Install Height | 3-5m | 5-7m | 7-9m | 9-12m | 
Using MPPT technology, the conversion efficiency of solar system can be fully increased, effectively shorten the 20% charge time.
Patent led chip, the whole system lighting efficiency has been improved to 160lm/w.
Aluminum light body, zinc plated, anti-rust corrosion.
Power control function to make sure 3 rainy days at least.
Radar controlled,
called Doppler effect.
More intelligent, energy-saving