MOBILE: +86-139 2539 5351 E-MAIL : info@alltoplighting.com
ALLTOP power supply high-quality solar energy products at competitive prices and good service. We are a leading manufacturer of solar power utilization and lighting systems
| ![]() | ![]() | |
Item NO | 0719A100-01 | 7019B150-01 | 7019C200-01 |
Power | 100W | 150W | 200W |
Lamp Size | Ф180*200mm | Ф120*240mm | Ф225*200mm |
Light source | OSRAM Bridgelux chip or Customized | ||
Color Temperature | 3000k-7000k | ||
Color Rendering Index | Ra≥85 | ||
Input Voltage | AC 90-265V 50/60Hz | ||
LED life Span | 50000 hrs | ||
Material | High quality die-casting aluminum alloy | ||
Power Factor | PF≥0.96 | ||
Working Temperature | -30℃~50℃ | ||
Beam angle | 45° 60° 90° 120° | ||
Warranty | 3 years |
Use import high-power led chips, long life,low -consumption. Adopt aluminum housing, ensure good heat emission effect. And availably reduce the light decay when the LED light used in the process. No pollution, dust-proof and waterproof, easy installation, and using safety. widely use in the landscape lighting, buildings billboard, hotel,cultural lamp lighting ,bars, and some entertainment place.
Made of high-impact ABS material, this led wall light is IP65 waterproof so it can withstand rain and other extreme weather conditions
This Outdoor solar light is fantastic for decorating and lighting your garden, patio, decks, docks, fences, stair, pathway etc.
ADVANTAGES & FEATURES OF LED HIGH BAY LIGHT:
Patent technology
Adopting our own patented encapsulation technology, the LED luminous efficiency is 260LM/W and the lamp efficiency is 200LM/W;
Low Light Decay & Long Life Span
At 20,000hrs lumens depreciation is 3.5%. At 150,000hrs,lumens depreciation is <30%.
Various Beam Angle for Option.
The beam angle of 120°/90°/60°/45°are for option.What's more,the beam angle can also be customized
according to customers' need.
High Energy-saving and Help to Save Electricity
Certifications: CE,RoHS
LED | Nichia |
Driver | MeanWell(THD:≤15%) |
Product name | 30w led high bay light |
Basic dimensions | Φ305*telescope (240-340) |
Power | 30W |
Light source | LED |
Power Factor | >0.95 |
Input Voltage | AC100-240V 50/60Hz |
Operating Temp | -30 to 65 degree |
Lifespan | 50,000 hours |
Warranty | 5years |
Certification | CE,RoHS |
Payment | VISA,L/C,T/T,Western Union,Cash |
Color Temperature | 3000K-4000K 5000K/6000K |
CRI(Ra>) | 70 |
ltem No. | Power(W) | Luminous Efficacy(LM/W) | Luminous Flux(LM) | Basic dimensions |
ST-21-30W | 30W | 180 | 5400 | Φ305*telescope (240-340) |
ST-21-40W | 40W | 180 | 7200 | Φ305*telescope (240-340) |
ST-21-60W | 60W | 200 | 1200 | Φ305*telescope (240-340) |
ST-21-90W | 90W | 200 | 1800 | Φ360*telescope (240-340) |
ST-21-120W | 120W | 200 | 24000 | Φ455*telescope (240-340) |
ST-21-150W | 150W | 200 | 30000 | Φ455*telescope (240-340) |
Copyright © 2018 Zhongshan ALLTOP Lighting CO.,LTD. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.