|
Model |
ST-M-585W |
ST-M-620W |
ST-M-720W |
| Cell Type | N-type Mono | N-type Mono | N-type Mono |
| Maximum Power(Pmax) | 585W | 620W | 720W |
| Maximum Power Voltage(Vmp) | 44.36V | 41.14V | 41.15V |
| Maximum Power Current(Imp) | 13.19A | 15.07A | 17.5A |
| Module Efficiency | 22.6% | 23% | 23.2% |
| Dimensions | 2279*1134*35mm | 2382*1134*35mm | 2384*1303*35mm |
| Weight | 33.13kg | 33.66kg | 38.52kg |
Great customer value: faster ROI, higher efficiency, as well as lower degradation, more yield. Back-side power gains included with Jinko's extended 30-year warranty.
You can choose the model or type you want
Monocrystalline Solar PV Modules
Monocrystalline Solar PV Modules