| 
 | 
 | 
 | ||
| Item No | 9162A100-01 | 9162B150-01 | 9162C200-01 | 9162D300-01 | 
| Power | 100W | 150W | 200W | 300W | 
| LED Chip | 3030 LED 140PCS | 3030 LED 210PCS | 3030 LED 280PCS | 3030 LED 420PCS | 
| Lamp Size | 405*350*80mm | 475*352*80mm | 550*352*80mm | 700*352*80mm | 
| Color Temperature | 3000K~6000K | 3000K~6000K | 3000K~6000K | 3000K~6000K | 
| Input Voltage | AC100-240V 50/60Hz | AC100-240V 50/60Hz | AC100-240V 50/60Hz | AC100-240V 50/60Hz | 
| IP Rating | IP65 | |||
| LED | 160 lm/w | |||
| Color Rendering Index | >70Ra | |||
| Material | Aluminum+PC | |||
| Install Height | 4-6m | 5-8m | 8-12m | 12-15m | 
Offers high-efficiency heat dissipation
Airon exchange in the body
Reduce the LED and drive operating temperature.
Built-in LED driver with IC ensure stability of light that it can work efficiently under .
High-quality ALLTOP Series waterproof LED driver
Optimal stability performance and lifespan.
The shell uses all-in-one design,the product performance and the heat dissipation performance is stable.
High stability,high CRI,high lumen.The lens adopts anti-glare design to minimize the glare.