<
| 
 | 
 | 
 | 
 |  |  | 
| Item No | 5077A20-01 | 5077B50-01 | 5077C100-01 | 5077D150-01 | 5077D200-01 | 
| Power | 20W | 50W | 100W | 150W | 200W | 
| LED Chip | Osram LED 20W | Osram LED 50W | Osram LED 100W | Osram LED 150W | Osram LED 200W | 
| Lamp Size | 100*130*47mm | 130*168*58mm | 190*240*58mm | 270*348*62mm | 270*348*62mm | 
| Power Factor | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 | 
| Input Voltage | AC85-265V 50/60Hz | AC85-265V 50/60Hz | AC85-265V 50/60Hz | AC85-265V 50/60Hz | AC85-265V 50/60Hz | 
| Color Temperature | 6000K~6500K | ||||
| IP Rating | IP65 | ||||
| Lumen | 100lm/w | ||||
| Material | Aluminum Alloy | ||||
| Warranty | 3yesrs | ||||
1. High brightness stable performance long longevity and low power consumption
2. Stable current , by high efficient and wide voltage constant current driver
3. Mounting bracket can be rotated 180 degrees to facilitate the installation
4. It provides even, bright illumination across a wide area
5. Waterproof design, ideal even for outdoor use
6. Place / hang / nail as you want