| 
  | 
  | |
Item No  | 9161A100-01  | 9161B150-01  | 9161C200-01  | 
Power  | 100W  | 150W  | 200W  | 
LED Chip  | 3030 LED 140PCS  | 3030 LED 210PCS  | 3030 LED 280PCS  | 
Lamp Size  | 430*335*95mm  | 500*335*95mm  | 575*335*95mm  | 
Color Temperature  | 3000K~6000K  | 3000K~6000K  | 3000K~6000K  | 
Input Voltage  | AC100-240V 50/60Hz  | AC100-240V 50/60Hz  | AC100-240V 50/60Hz  | 
IP Rating  | IP65  | ||
LED  | 160 lm/w  | ||
Color Rendering Index  | >70Ra  | ||
Material  | Aluminum+PC  | ||
Install Height  | 4-6m  | 5-8m  | 8-12m | 
Offers high-efficiency heat dissipation
Airon exchange in the body
Reduce the LED and drive operating temperature.
Built-in LED driver with IC ensure stability of light that it can work efficiently under .
High-quality ALLTOP Series waterproof LED driver
Optimal stability performance and lifespan.
The shell uses all-in-one design,the product performance and the heat dissipation performance is stable.
High stability,high CRI,high lumen.The lens adopts anti-glare design to minimize the glare.