MOBILE: +86-139 2539 5351 E-MAIL : info@alltoplighting.com
ALLTOP power supply high-quality solar energy products at competitive prices and good service. We are a leading manufacturer of solar power utilization and lighting systems
Item No | 0918A40-01 | 0918B60-01 | 0918C120-01 | 0918D180-01 |
Power | 40W | 60W | 120W | 180W |
LED Lamp | 3030 LED 40PCS 3000K-6500K | 3030 LED 60PCS 3000K-6500K | 3030 LED 120PCS 3000K-6500K | 3030 LED 180PCS 3000K-6500K |
Lamp Size | 549*294*275mm | 659*367*275mm | 789*367*275mm | 999*430*300mm |
Solar Panel | 18V 26W, Mono-Crystalline | 18V 45W, Mono-Crystalline | 18V 55W, Mono-Crystalline | 18V 86W, Mono-Crystalline |
Battery Type | LiFePO4 12.8V 18AH | LiFePO4 12.8V 24AH | LiFePO4 12.8V 36AH | LiFePO4 12.8V 42AH |
Charging time | 6-8 hours | |||
Discharging time | 30-36 hours | |||
Lumen | 160lm/w | |||
Material | Die-Casting Aluminium | |||
Install Height | 3-5m | 5-7m | 7-9m | 9-12m |
Warranty | 3years |
Polycrystalline silicon solar panels, which are easier to manufacture, save power, and have low overall production costs.
Positive power tolerance: 0~+ 5W
100% EL double-inspection ensures modules are defects free
Modules binned by current to improve system performance
Strong light environment (daytime) does not light up!
In the low light environment or at night, the sensor body detects the change of infrared heat energy caused by the movement of the human body and then triggers the lighting. Sensing diameter is farther and more sensitive.
Copyright © 2018 Zhongshan ALLTOP Lighting CO.,LTD. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.