MOBILE: +86-139 2539 5351 E-MAIL : info@alltoplighting.com
ALLTOP power supply high-quality solar energy products at competitive prices and good service. We are a leading manufacturer of solar power utilization and lighting systems
|
| |||
Item NO | 0320A15-02 | 0320B30-02 | 0320C45-02 | 0320D60-02 |
Power | 15W | 30W | 45W | 60W |
LED Lamp | 15W led 6000K-6500K | 30W led 6000K-6500K | 45W led 6000K-6500K | 60W led 6000K-6500K |
Lamp Size | 840*225*294mm | 1150*255*294mm | 1415*225*390mm | 1600*225*390mm |
Solar Panel | 17V 21.5W, Mono-Crystalline | 17V 30W, Mono-Crystalline | 17V 38.3W, Mono-Crystalline | 17V 43W, Mono-Crystalline |
Battert Type | LiFePO4 12.8V 15AH | LiFePO4 12.8V 20AH | LiFePO4 12.8V 30AH | LiFePO4 12.8V 36AH |
Charging time | 6-8 hours | |||
Discharging time | 30-36 hours | |||
Lumen | 100lm/w | |||
Material | Aluminum Alloy | |||
Install Height | 3-5m | 4-6m | 5-7m | 6-8m |
Warranty | 3 years |
Polycrystalline silicon has a strong ability to absorb sunlight with a conversion rate of 17%
Above, energy saving, dust and rain protection, lightning protection,Corrosion resistant.
Solar street lighting, solar roadway lighting, solar pathway lighting, solar ramp lighting, solar Sidewalk Lighting, Private Road Lighting, Farm & Ranch Lighting, Wildlife Area Lighting, Perimeter Security Lighting, Park Lighting, Gate Lighting, Yard Lighting, Fence Lighting, Campus Lighting, Boat Dock Lighting, Remote Area Lighting, Military Base Lighting, Jogging and Bike Path Lighting.
Copyright © 2018 Zhongshan ALLTOP Lighting CO.,LTD. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.